AIRSTAGE Roof Top Packaged Units (RTPU) – RAQ Series (Single Skin)
Applies to:
Standard Single Skin (Radial Fan): RAQ/K/WP 15 / 17 / 110 / 112 / 115 / 118 / 224 / 230 / 236
Premium Single Skin (EC Inverter Plug Fan): Premium 110, Premium 112, Premium 115, Premium 118, Premium 224, Premium 230, Premium 236, RAQKWPEC110, RAQKWPEC112, RAQKWPEC115, RAQKWPEC118, RAQKWPEC224, RAQKWPEC230, RAQKWPEC236
Contents
- 1) Overview and key features
- 2) Standard Single Skin specifications (RAQ/K/WP)
- 3) Premium Single Skin specifications (RAQ/K/WP/EC)
- 4) Electrical – power supply cable sizing (by model)
- 5) Weights and dimensions (quick reference)
- 6) Ratings and measurement notes
1) Overview and key features
- Product type: Single Skin Roof Top Packaged Units (RTPU)
- Standard range: Scroll compressors + radial fan
- Premium range: Scroll compressors + EC inverter plug fan
- Power supply: 400V / 50Hz
- Air treatment: Full recirculation; economiser option available
2) Standard Single Skin specifications (RAQ/K/WP)
Models: 15 / 17 / 110 / 112 / 115 / 118 / 224 / 230 / 236
| Parameter | Unit | 15 | 17 | 110 | 112 | 115 | 118 | 224 | 230 | 236 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooling performance (AS/NZS 3823.1.2) | ||||||||||
| Cooling capacity (1) | TON | 3.8 | 5.1 | 6.9 | 9.0 | 10.3 | 12.3 | 17.2 | 19.6 | 25.4 |
| Cooling capacity (1) | kW | 13.3 | 17.9 | 24.4 | 31.7 | 36.1 | 43.3 | 60.5 | 68.8 | 89.4 |
| Absorbed power (1) | kW | 4.2 | 5.6 | 7.8 | 10.1 | 11.5 | 14.8 | 20.7 | 23.4 | 30.7 |
| EER (1) | - | 3.17 | 3.20 | 3.13 | 3.14 | 3.14 | 2.93 | 2.92 | 2.94 | 2.91 |
| Heating performance (AS/NZS 3823.1.2) | ||||||||||
| Heating capacity (2) | TON | 3.8 | 5.3 | 7.1 | 9.1 | 10.3 | 12.4 | 17.9 | 20.4 | 26.0 |
| Heating capacity (2) | kW | 13.5 | 18.5 | 24.8 | 32.1 | 36.2 | 43.6 | 63.0 | 71.6 | 91.6 |
| Absorbed power (2) | kW | 4.2 | 5.5 | 7.7 | 9.8 | 11.0 | 13.4 | 20.1 | 22.3 | 28.3 |
| COP (2) | - | 3.21 | 3.36 | 3.22 | 3.28 | 3.29 | 3.25 | 3.13 | 3.21 | 3.24 |
| Air treatment section | ||||||||||
| Airflow | cfm | 1821 | 1991 | 2648 | 3346 | 4003 | 4998 | 6672 | 8324 | 9997 |
| Airflow | m³/s | 0.86 | 0.94 | 1.25 | 1.58 | 1.89 | 2.36 | 3.15 | 3.93 | 4.72 |
| Available static pressure | in WG | 0.24 | 0.24 | 0.60 | 0.60 | 0.60 | 0.60 | 0.84 | 0.84 | 0.84 |
| Available static pressure | Pa | 60 | 60 | 150 | 150 | 150 | 150 | 210 | 210 | 210 |
| Fans | n° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Filters | - | - | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 |
| Condensing section | ||||||||||
| Airflow | cfm | 3961 | 3834 | 6036 | 5888 | 9404 | 9404 | 18829 | 18829 | 18829 |
| Airflow | m³/s | 1.87 | 1.81 | 2.85 | 2.78 | 4.44 | 4.44 | 8.89 | 8.89 | 8.89 |
| Compressors | n° | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Refrigerant circuits | n° | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Capacity steps | % | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-50-100 | 0-50-100 | 0-50-100 |
| Acoustics | ||||||||||
| Sound pressure – STD version (3) | dB(A) | 66 | 66 | 65 | 66 | 67 | 70 | 71 | 72 | 71 |
| Sound pressure – SL accessory (3) | dB(A) | 63 | 63 | 62 | 63 | 64 | 67 | 68 | 69 | 68 |
| Weights and dimensions | ||||||||||
| Transport weight | kg | 480 | 525 | 570 | 655 | 670 | 770 | 1130 | 1190 | 1295 |
| Operating weight | kg | 465 | 510 | 555 | 640 | 655 | 755 | 1115 | 1175 | 1280 |
| Length (L) | mm | 1200 | 1450 | 1600 | 1800 | 2000 | 2140 | 2100 | 2210 | 2330 |
| Width (W) | mm | 1200 | 1300 | 1200 | 1450 | 1450 | 1750 | 1900 | 1900 | 1900 |
| Height (H) | mm | 1180 | 1210 | 1425 | 1425 | 1430 | 1490 | 1970 | 1970 | 2325 |
3) Premium Single Skin specifications (RAQ/K/WP/EC)
Models: 15 / 17 / 110 / 112 / 115 / 118 / 224 / 230 / 236
| Parameter | Unit | 15 | 17 | 110 | 112 | 115 | 118 | 224 | 230 | 236 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooling performance (AS/NZS 3823.1.2) | ||||||||||
| Cooling capacity (1) | TON | 3.9 | 5.1 | 7.0 | 9.0 | 10.3 | 12.3 | 17.2 | 19.6 | 25.7 |
| Cooling capacity (1) | kW | 13.6 | 18.1 | 24.5 | 31.8 | 36.2 | 43.4 | 60.6 | 68.9 | 90.4 |
| Absorbed power (1) | kW | 3.9 | 5.4 | 7.7 | 10.0 | 11.4 | 14.7 | 20.6 | 23.3 | 29.7 |
| EER (1) | - | 3.49 | 3.35 | 3.18 | 3.18 | 3.18 | 2.95 | 2.94 | 2.96 | 3.04 |
| Heating performance (AS/NZS 3823.1.2) | ||||||||||
| Heating capacity (2) | TON | 3.9 | 5.3 | 7.1 | 9.2 | 10.3 | 12.4 | 17.9 | 20.4 | 26.3 |
| Heating capacity (2) | kW | 13.8 | 18.7 | 24.9 | 32.2 | 36.3 | 43.7 | 63.1 | 71.7 | 92.6 |
| Absorbed power (2) | kW | 3.9 | 5.3 | 7.6 | 9.7 | 10.9 | 13.3 | 20.0 | 22.2 | 27.3 |
| COP (2) | - | 3.54 | 3.53 | 3.28 | 3.32 | 3.33 | 3.29 | 3.16 | 3.23 | 3.39 |
| Air treatment section | ||||||||||
| Airflow | cfm | 1821 | 1991 | 2648 | 3346 | 4003 | 4998 | 6672 | 8324 | 9997 |
| Airflow | m³/s | 0.86 | 0.94 | 1.25 | 1.58 | 1.89 | 2.36 | 3.15 | 3.93 | 4.72 |
| Available static pressure | in WG | 0.24 | 0.24 | 0.60 | 0.60 | 0.60 | 0.60 | 0.84 | 0.84 | 0.84 |
| Available static pressure | Pa | 60 | 60 | 150 | 150 | 150 | 150 | 210 | 210 | 210 |
| Fans | n° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Filters | - | - | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 |
| Condensing section | ||||||||||
| Airflow | cfm | 3961 | 3834 | 6036 | 5888 | 9404 | 9404 | 18829 | 18829 | 18829 |
| Airflow | m³/s | 1.87 | 1.81 | 2.85 | 2.78 | 4.44 | 4.44 | 8.89 | 8.89 | 8.89 |
| Compressors | n° | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Refrigerant circuits | n° | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Capacity steps | % | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-50-100 | 0-50-100 | 0-50-100 |
| Acoustics | ||||||||||
| Sound pressure – EC version (3) | dB(A) | 66 | 66 | 65 | 66 | 67 | 70 | 71 | 72 | 71 |
| Sound pressure – SL accessory (3) | dB(A) | 63 | 63 | 62 | 63 | 64 | 67 | 68 | 69 | 68 |
| Weights and dimensions | ||||||||||
| Transport weight | kg | 495 | 560 | 610 | 695 | 715 | 820 | 1210 | 1270 | 1415 |
| Operating weight | kg | 480 | 545 | 595 | 680 | 700 | 805 | 1195 | 1255 | 1400 |
| Length (L) | mm | 1200 | 1450 | 1600 | 1800 | 2000 | 2140 | 2100 | 2210 | 2330 |
| Width (W) | mm | 1200 | 1300 | 1200 | 1450 | 1450 | 1750 | 1900 | 1900 | 1900 |
| Height (H) | mm | 1180 | 1210 | 1425 | 1425 | 1430 | 1490 | 1970 | 1970 | 2325 |
4) Electrical – power supply cable sizing (by model)
Purpose: The table below provides the power supply cable sizing per model (recommended cross-section and maximum protection rating), aligned with the RAQ electrical diagrams provided. Final selection must also consider installation method, derating, grouping, and voltage drop in accordance with applicable standards.
| Model | Recommended power supply cable size cross-section | Max circuit breaker |
|---|---|---|
| RAQ110 Premium 110 RAQKWPEC110 | 6 mm² + 6 mm² (PE) | 25 A |
| RAQ112 Premium 112 RAQKWPEC112 | 6 mm² + 6 mm² (PE) | 32 A |
| RAQ115 Premium 115 RAQKWPEC115 | 6 mm² + 6 mm² (PE) | 40 A |
| RAQ118 Premium 118 RAQKWPEC118 | 10 mm² + 10 mm² (PE) | 50 A |
| RAQ224 Premium 224 RAQKWPEC224 | 16 mm² + 16 mm² (PE) | 63 A |
| RAQ230 Premium 230 RAQKWPEC230 | 25 mm² + 16 mm² (PE) | 80 A |
| RAQ236 Premium 236 RAQKWPEC236 | 35 mm² + 16 mm² (PE) | 100 A |
Note: Cable sizing for RAQ15 / RAQ17 is not included in the RAQ110–RAQ236 electrical drawing set supplied with this solution. Confirm via the unit-specific wiring diagram and unit nameplate data.
5) Weights and dimensions (quick reference)
Objective: Use this section for lift planning, structural coordination, and logistics. Confirm final lifting points and mass on the unit prior to rigging.
| Model | Transport (kg) | Operating (kg) | Dimensions (L × W × H) mm |
|---|---|---|---|
| RAQ15 | 480 | 465 | 1200 × 1200 × 1180 |
| RAQ17 | 525 | 510 | 1450 × 1300 × 1210 |
| RAQ110 Premium 110 RAQKWPEC110 | 570 | 555 | 1600 × 1200 × 1425 |
| RAQ112 Premium 112 RAQKWPEC112 | 655 | 640 | 1800 × 1450 × 1425 |
| RAQ115 Premium 115 RAQKWPEC115 | 670 | 655 | 2000 × 1450 × 1430 |
| RAQ118 Premium 118 RAQKWPEC118 | 770 | 755 | 2140 × 1750 × 1490 |
| RAQ224 Premium 224 RAQKWPEC224 | 1130 | 1115 | 2100 × 1900 × 1970 |
| RAQ230 Premium 230 RAQKWPEC230 | 1190 | 1175 | 2210 × 1900 × 1970 |
| RAQ236 Premium 236 RAQKWPEC236 | 1295 | 1280 | 2330 × 1900 × 2325 |
6) Ratings and measurement notes
- Cooling rating condition (1): Evaporator inlet air temperature 27°C d.b. / 19°C w.b.; ambient air temperature 35°C.
- Heating rating condition (2): Condenser inlet air temperature 20°C; ambient air temperature 7°C d.b. / 6°C w.b.
- Sound pressure (3): Measured in free field conditions at 1 m from the unit, in accordance with ISO 3744.
- Service clearance: Allow minimum 1000 mm clearance at the electrical board side for service access.